<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al-Caliph Football Club</title>
	<atom:link href="http://www.alcaliph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcaliph.com</link>
	<description>Warriors to the very end!</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Match Report : Al-Caliph 4 – 1 LSFC</title>
		<link>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-4-1-lsfc/</link>
		<comments>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-4-1-lsfc/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Match Reports]]></category>

		<guid isPermaLink="false">http://www.alcaliph.com/?p=447</guid>
		<description><![CDATA[Scorers : Faizal Kathir Omar (2) We started the match with 13 players,but nevertheless, we&#8217;re up for the game,hunger for glory. We started the first half well,lots of crossing from both sides,but we were just unlucky, because L.S.FC kept on playing high defense. Well we, as the usual Al-Caliph never gave up in attacking. We [...]]]></description>
		<wfw:commentRss>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-4-1-lsfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Al-Caliph 1 – 2 Torpedoes</title>
		<link>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-1-2-torpedoes/</link>
		<comments>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-1-2-torpedoes/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Match Reports]]></category>

		<guid isPermaLink="false">http://www.alcaliph.com/?p=450</guid>
		<description><![CDATA[Scorer : Dinesh Report was to be done by vice-captain Bob. Attendance : Jabbar Safuan Deva Zj Syah Jr Zhaf Zif Khai Bob Nadeem Cina Nicolas Shy Dinesh Tyrus Kathir Aizad Shahril Omar Bul]]></description>
		<wfw:commentRss>http://www.alcaliph.com/match-reports/2012-match-reports/match-report-al-caliph-1-2-torpedoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Al-Caliph 4 &#8211; 1 Phoenix FC</title>
		<link>http://www.alcaliph.com/match-reports/2011-match-reports/match-report-al-caliph-4-1-phoenix-fc/</link>
		<comments>http://www.alcaliph.com/match-reports/2011-match-reports/match-report-al-caliph-4-1-phoenix-fc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Match Reports]]></category>

		<guid isPermaLink="false">http://www.alcaliph.com/?p=432</guid>
		<description><![CDATA[Scorers : Zamri Bul Shahril (2) Another weekend of d2d division 2 football and another hurdle to cross for front runners Al Caliph FC. Phoenix FC lined up against a thin ACFC squad that started the game with a familiar 4-4-2 formation with Kathir filling in at an unfamiliar centre back position. Despite the air [...]]]></description>
		<wfw:commentRss>http://www.alcaliph.com/match-reports/2011-match-reports/match-report-al-caliph-4-1-phoenix-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

